Historically the NBA makes playing Christmas Top teams and most-followed teams.
Therefore, the franchises with the most appearances in the Christmas Day are those of the so-called “big markets,” as Christmas races are now a televised event that does outstanding numbers worldwide.
I New York Knicks are the team that played the most Christmas games while the Los Angeles Lakers (second in games played) have won the most. Hornets and Grizzlies are the only two franchises to have never played on Christmas Day but Christmas Day 2022 will be the opener for Memphis.
Team | Matches played | Wins | Last |
New York Knicks | 54 | 23 | 2021 |
Los Angeles Lakers | 48 | 24 | 2021 |
Boston Celtics | 35 | 15 | 2021 |
Philadelphia 76ers | 32 | 18 | 2019 |
Detroit Pistons | 32 | 10 | 2005 |
Golden State Warriors | 31 | 14 | 2021 |
Sacramento Kings | 29 | 18 | 2003 |
Washington Wizards | 23 | 16 | 2017 |
Atlanta Hawks | 21 | 9 | 2021 |
Chicago Bulls | 21 | 13 | 2016 |
Oklahoma City Thunder | 20 | 6 | 2018 |
Phoenix Suns | 19 | 12 | 2021 |
Portland Trail Blazers | 18 | 14 | 2018 |
Los Angeles Clippers | 17 | 8 | 2020 |
Cleveland Cavaliers | 14 | 7 | 2017 |
Miami Heat | 13 | 11 | 2020 |
Houston Rockets | 12 | 6 | 2019 |
Brooklyn Nets | 11 | 5 | 2021 |
San Antonio Spurs | 11 | 5 | 2016 |
Orlando Magic | 9 | 5 | 2011 |
Milwuakee Bucks | 8 | 5 | 2021 |
Utah Jazz | 8 | 6 | 2021 |
Denver Nuggets | 7 | 1 | 2020 |
Dallas Mavericks | 5 | 2 | 2021 |
Indiana Pacers | 4 | 2 | 2004 |
New Orleans Pelicans | 4 | 1 | 2020 |
Toronto Raptors | 2 | 2019 | |
Minnesota Timberwolves | 1 | 1 | 2017 |
Charlotte Hornets | |||
Memphis Grizzlies |
Latest posts by Roberto Caporilli (see all)